|
Carbon Dioxide Cylinders |
||||||||||||
| Select Model Link Below to View Drawing |
Nom. Dimensions | |||||||||||
| Min. Cylinder Volume |
Nom. Cylinder Weight |
OD | L | tmin | DOT Service Pressure | CO2 Capacity at Rated Filling Density | ||||||
| (in3) | (lb) | (in) | (in) | (in) | (psi) | lbs | ||||||
| (liter) | (kg) | (mm) | (mm) | (mm) | (bar) | kg | ||||||
| 2.5 LB CO2 | 113 | 3.9 | 3.56 | 14.69 | 0.075 | 1800 | 2.5 | |||||
| 1.9 | 1.8 | 90.4 | 373.1 | 1.9 | 124 | 1.13 | ||||||
| 5 LB CO2 | 220 | 10.5 | 5.625 | 13.75 | 0.125 | 1800 | 5 | |||||
| 3.6 | 4.8 | 142.9 | 349.3 | 3.2 | 124 | 2.27 | ||||||
| 10 LB CO2 | 500 | 27 | 7 | 18 | 0.187 | 1800 | 10 | |||||
| 8.2 | 12.2 | 177.8 | 457.2 | 4.7 | 124 | 4.54 | ||||||
| 15 LB CO2 | 660 | 32 | 7 | 26.65 | 0.187 | 1800 | 15 | |||||
| 10.8 | 14.5 | 177.8 | 676.9 | 4.7 | 124 | 6.8 | ||||||
| 20 LB CO2 | 817 | 31 | 7.4 | 25.5 | 0.18 | 1800 | 20 | |||||
| 13.4 | 14.1 | 188 | 647.7 | 4.6 | 124 | 9.07 | ||||||
| 8BC50R (50 LB CO2) | 2270 | 104 | 9.28 | 45 | 0.187 | 2015 | 55.6 | |||||
| 37.2 | 47.2 | 235.7 | 1143 | 4.7 | 139 | 25.2 | ||||||
| 8BC75 (75 LB CO2)1 | 3058 | 136 | 9.28 | 56.5 | 0.167 | 1800 | 75 | |||||
| 50.1 | 61.7 | 235.7 | 1435 | 4.2 | 124 | 34 | ||||||
| 10BC100 (100 LB CO2)1 | 4079 | 181 | 10.69 | 58 | 0.191 | 1800 | 100 | |||||
| 66.8 | 82.1 | 271.5 | 1473 | 4.9 | 124 | 45.4 | ||||||
|
Chlorine Cylinders |
||||||||||||
| Select Model Link Below to View Drawing |
Nom. Dimensions | |||||||||||
| Min. Cylinder Volume |
Nom. Cylinder Weight |
OD | L | tmin | DOT Service Pressure | Chlorine Capacity at Rated Filling Density | ||||||
| (in3) | (lb) | (in) | (in) | (in) | (psi) | lbs | ||||||
| (liter) | (kg) | (mm) | (mm) | (mm) | (bar) | kg | ||||||
| 10CL100 | 2225 | 80 | 10.45 | 34 | 0.147 | 480 | 100.3 | |||||
| 36.5 | 36.3 | 265.4 | 864 | 3.7 | 33 | 45.5 | ||||||
| 10CL150 | 3328 | 110 | 10.45 | 48 | 0.147 | 480 | 150 | |||||
| 54.5 | 49.9 | 265.4 | 1219 | 3.7 | 33 | 68 | ||||||
| 10CL100C | 2225 | 85 | 10.45 | 34 | 0.177 | 480 | 100.3 | |||||
| 36.4 | 38.6 | 265.4 | 864 | 4.5 | 33.1 | 45.5 | ||||||
| 10CL150C | 54.4 | 110 | 10.45 | 48 | 0.177 | 480 | 150 | |||||
| 3328 | 49.9 | 265.4 | 1219 | 4.5 | 33.1 | 68 | ||||||
|
Medical Cylinders |
||||||||||||
| Select Model Link Below to View Drawing |
Nom. Dimensions | |||||||||||
| Min. Cylinder Volume |
Nom. Cylinder Weight |
OD | L | tmin | DOT Service Pressure | |||||||
| (in3) | (lb) | (in) | (in) | (in) | (psi) | |||||||
| (liter) | (kg) | (mm) | (mm) | (mm) | (bar) | |||||||
| MED B | 88 | 4.4 | 3.312 | 13.25 | 0.095 | 2015 | ||||||
| 1.4 | 2 | 84.1 | 336.6 | 2.41 | 138.9 | |||||||
| MED D | 176 | 7.9 | 4.15 | 16.75 | 0.1 | 2015 | ||||||
| 2.9 | 3.6 | 105.4 | 425.5 | 2.54 | 138.9 | |||||||
| MED E | 287 | 11.25 | 4.15 | 25.75 | 0.1 | 2015 | ||||||
| 4.7 | 5.1 | 105.4 | 654.1 | 2.54 | 138.9 | |||||||
| MED M | 1379 | 62 | 7 | 43 | 0.181 | 2015 | ||||||
| 22.6 | 28.1 | 177.8 | 1092.2 | 4.6 | 138.9 | |||||||
|
Aviation Cylinders |
||||||||||||
| Select Model Link Below to View Drawing |
Nom. Dimensions | |||||||||||
| Min. Cylinder Volume |
Nom. Cylinder Weight |
OD | L | tmin | DOT Service Pressure | |||||||
| (in3) | (lb) | (in) | (in) | (in) | (psi) | |||||||
| (liter) | (kg) | (mm) | (mm) | (mm) | (bar) | |||||||
| 4 CF | 56 | 2.75 | 3.56 | 9.25 | 0.08 | 1800 | ||||||
| 0.92 | 1.25 | 90.42 | 234.95 | 1.91 | 124.11 | |||||||
| 7 CF | 101 | 3.94 | 3.56 | 13.38 | 0.08 | 1800 | ||||||
| 1.66 | 1.79 | 90.42 | 339.85 | 1.91 | 124.11 | |||||||
| 11 CF | 152 | 4.8 | 3.56 | 18.75 | 0.08 | 1800 | ||||||
| 2.49 | 2.18 | 90.42 | 476.25 | 1.91 | 124.11 | |||||||
| 22 CF | 295 | 10 | 5.25 | 18.25 | 0.11 | 1800 | ||||||
| 4.84 | 4.54 | 133.35 | 463.5 | 2.79 | 142.11 | |||||||
| 38 CF | 539 | 15.47 | 6.75 | 19.25 | 0.14 | 1800 | ||||||
| 8.83 | 7.02 | 171.45 | 488.95 | 3.53 | 124.11 | |||||||
| 39 CF | 539 | 12 | 6.75 | 19.12 | 0.09 | 1850 | ||||||
| 8.83 | 5.44 | 171.45 | 485.85 | 2.39 | 127.55 | |||||||
| 48 CF | 665 | 22.37 | 6.75 | 23.5 | 0.139 | 1800 | ||||||
| 10.9 | 10.15 | 171.45 | 596.9 | 3.53 | 124.11 | |||||||
| 49 CF | 675 | 14.25 | 6.75 | 23.38 | 0.09 | 1850 | ||||||
| 11.06 | 6.46 | 171.45 | 593.85 | 2.39 | 127.55 | |||||||
| 63 CF | 878 | 27 | 7.25 | 26.75 | 0.14 | 1800 | ||||||
| 14.39 | 12.25 | 184.15 | 679.45 | 3.61 | 124.11 | |||||||
| 66 CF | 890 | 19.25 | 7.25 | 36.56 | 0.1 | 1850 | ||||||
| 14.59 | 8.73 | 184.15 | 928.62 | 2.57 | 127.55 | |||||||
| 76 CF | 1050 | 21.45 | 7.25 | 29.75 | 0.1 | 1850 | ||||||
| 17.21 | 9.73 | 184.15 | 755.65 | 2.57 | 127.55 | |||||||
| 114 CF | 1520 | 33 | 9 | 29.56 | 0.12 | 1850 | ||||||
| 24.91 | 14.97 | 228.6 | 750.82 | 3.12 | 127.55 | |||||||
|
ASME Section VIII/Div 1, Appendix-22 Cylinders |
||||||||||||
| Select Model Link Below to View Drawing |
Nom. Dimensions | |||||||||||
| Min. Cylinder Volume |
Nom. Cylinder Weight |
OD | L | tmin | Maximum Allowable Working Pressure (MAWP) | Approx Air Capacity at Appendix-22 Rated Pressure 7,000 PSI (483 bar) | ||||||
| (in3) | (lb) | (in) | (in) | (in) | (psi) | ft3 | ||||||
| (liter) | (kg) | (mm) | (mm) | (mm) | (bar) | m3 | ||||||
| 8BA711 | 11 | 400 | 9.78 | 54 | 0.784 | 7000 | 537 | |||||
| 41.6 | 181.4 | 248.4 | 1372 | 19.9 | 483 | 15.2 | ||||||
Notes:
1 Models also available with DOT 3AA2300 specifications